Low clearance bridges on US-60
29 spots where US-60 has less than 16 ft of clearance, in the order you drive them from west to east. The lowest is 13 ft 10 in in Arizona, 0.09 mi W Junction US 93. 2 are under 14 ft and 13 under 15 ft.
Posted signs and your permit come first. These are the clearances states reported to the federal National Bridge Inventory in 2025. Repaving, snow and new work can lower them.
Arizona · 5 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 13 ft 10 in | Under Washington Street · 0.09 mi W Junction US 93 · Map | Maricopa County |
| 14 ft 4 in | Under BNSF Railroad · 0.08 mi W Junction US 93 · Map | Maricopa County |
| 13 ft 10 in | Under Frontier Street · 0.1 mi W Junction US 93 · Map | Maricopa County |
| 15 ft 6 in | Under Hardy Drive · 0.9 mi E Junction I-10 · Map | Maricopa County |
| 15 ft 11 in | Under Dobson Road · 5.43 mi E Junction I-10 · Map | Maricopa County |
Texas · 1 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 15 ft 5 in | Under FM 3331 · 1.7 mi S of I-27 · Map | Randall County |
Oklahoma · 3 under 16 ft
Missouri · 3 under 16 ft
Kentucky · 9 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 1 in | Under US 60 Ramp · 1200 Ft W of Tenn River Br · Map | McCracken County |
| 15 ft 7 in | Under West 5th Street Road · .7 mi W of Junction KY 2698 · Map | Daviess County |
| 15 ft 8 in | Under West Parrish Avenue · .8 mi W of Junction KY 2698 · Map | Daviess County |
| 15 ft 6 in | Under KY-2698 · 0.8 mi S Junction KY 81 · Map | Daviess County |
| 15 ft 10 in | Under W New Circle Road NC · SBL Ovr US 60 W-Ntrch · Map | Fayette County |
| 14 ft 11 in | Under I-64-10 NC · WBL 1.7 mi E-Ky 36 Ntrch · Map | Bath County |
| 15 ft 2 in | Under I-64 · EBL 1.7 mi E-Ky 36 Ntrch · Map | Bath County |
| 15 ft 1 in | Under I-64 · EBL 5 mi E of KY 2 Ntrch · Map | Carter County |
| 15 ft 10 in | Under I-64 · WBL 5 mi E of KY 2 Ntrch · Map | Carter County |
West Virginia · 3 under 16 ft
Virginia · 5 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 1 in | Under SBL Route 0017 · 0.30143 & 258 / 0.48JAMES-RV · Map | Newport News city |
| 14 ft 1 in | Under NBL Route 0017 · 0.30143 & 258 / 0.48JAMES-RV · Map | Newport News city |
| 14 ft 10 in | Under I-64 · 4.10 mi FR US 258 · Map | York County |
| 14 ft 5 in | Under SBL Northhampton B · 0.30CHES-BDG 1.01 225-N · Map | Virginia Beach city |
| 14 ft 3 in | Under NBL Northhampton_b · 0.30 to CBBT / 1.01 to 225 · Map | Virginia Beach city |