Low clearance bridges on US-19
23 spots where US-19 has less than 16 ft of clearance, in the order you drive them from south to north. The lowest is 13 ft 10 in in Pennsylvania, @ Int W / SR 0019. 1 is under 14 ft and 16 under 15 ft.
Posted signs and your permit come first. These are the clearances states reported to the federal National Bridge Inventory in 2025. Repaving, snow and new work can lower them.
Florida · 2 under 16 ft
Georgia · 6 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 11 in | Under US 84 / SR38 · THOMASVILLE-2 Miles East · Map | Thomas County |
| 15 ft 11 in | Under I-85 · In S Atlanta · Map | Fulton County |
| 15 ft 9 in | Under Lankford Parkway · 0.25 mi W of I-75 · Map | Fulton County |
| 15 ft 0 in | Under CSX Railroad US 1 · 1.4 mi S of I-20 · Map | Fulton County |
| 14 ft 0 in | Under Peters Street · In W Atlanta · Map | Fulton County |
| 15 ft 3 in | Under McFarland Road · 8 mi SW of Cumming · Map | Forsyth County |
North Carolina · 4 under 16 ft
West Virginia · 6 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 0 in | Under WV 16 · 0.20 Miles S of County Road 17 · Map | Fayette County |
| 14 ft 0 in | Under County Road 61 / 28 · 0.06 Miles S of County Road 19 / 43 · Map | Fayette County |
| 14 ft 11 in | Under County Route 38 · 0.10 Miles S of County Road 38 / 4 · Map | Fayette County |
| 14 ft 9 in | Over West Fork River · 0.07 mi S of CO 44 / 7 · Map | Lewis County |
| 14 ft 11 in | Under I-79 SB · 3.40 mi North Co RT 19 / 24 · Map | Monongalia County |
| 14 ft 11 in | Under I-79 SB · 2.34 mi South Co RT 19 / 24 | Monongalia County |
Pennsylvania · 5 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 9 in | Under SR 0079 · Amwell Township · Map | Washington County |
| 13 ft 10 in | Under Penn Lincoln Parkway · @ Int W / SR 0019 · Map | Allegheny County |
| 14 ft 6 in | Over Ohio River CSX Railroad · West End Bridge · Map | Allegheny County |
| 14 ft 2 in | Under McKnight Road · 200 North of SR 4086 · Map | Allegheny County |
| 15 ft 8 in | Under Pa Turnpike (I-76) RPCD · Cranberry Interchange · Map | Butler County |