Low clearance bridges on US-322
23 spots where US-322 has less than 16 ft of clearance, in the order you drive them from west to east. The lowest is 14 ft 0 in in Pennsylvania, Near West Chester 31K8. 18 are under 15 ft.
Posted signs and your permit come first. These are the clearances states reported to the federal National Bridge Inventory in 2025. Repaving, snow and new work can lower them.
Ohio · 1 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 15 ft 4 in | Under Ramp West of I-271 · Junction US 322 With I-27 · Map | Cuyahoga County |
Pennsylvania · 20 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 6 in | Under SR 26-PA 26 · Lemont · Map | Centre County |
| 15 ft 2 in | Under SR 3011 · Lemont · Map | Centre County |
| 14 ft 7 in | Under SR 3010 · Lemont · Map | Centre County |
| 15 ft 8 in | Under SR 4013 · Burnham · Map | Mifflin County |
| 14 ft 6 in | Under SR 3012 · Derry St. Lawnton · Map | Dauphin County |
| 14 ft 7 in | Under US 322 WB; SR 0322 · Eisenhower · Map | Dauphin County |
| 14 ft 8 in | Under I-83; SR 0083 · .5 mi E of Lawnton · Map | Dauphin County |
| 14 ft 10 in | Under T-390 / Fddlrs Elbow · 1 mi W of Hummelstown · Map | Dauphin County |
| 14 ft 6 in | Under SR 2003 · .5 mi S of Hummelstown · Map | Dauphin County |
| 14 ft 6 in | Under SR 2005 Waltonvill · .5 mi S Hummelstown · Map | Dauphin County |
| 14 ft 6 in | Under US 422; SR 0422 · 1 mi E Hummelstown · Map | Dauphin County |
| 14 ft 2 in | Under PA 272; Reading Road · NW End of Ephrata Boro · Map | Lancaster County |
| 14 ft 11 in | Under 222 NB · 0.75 mi S.E. of Ephrata · Map | Lancaster County |
| 14 ft 2 in | Under 30 Bypass · Near Downingtown 30D1 · Map | Chester County |
| 14 ft 0 in | Under Pottstown Pike · Near West Chester 31K8 · Map | Chester County |
| 14 ft 8 in | Under US 202(NB) · West Chester 32D07 · Map | Chester County |
| 14 ft 4 in | Under Foulk Road · 3 mi. SE Concordvil. 41K03 · Map | Delaware County |
| 14 ft 4 in | Under Ramp N Southbound · Highland Avenue INTER.42K06 · Map | Delaware County |
| 15 ft 7 in | Under I-95(SB) · US 322 Interchange 42K06 · Map | Delaware County |
| 14 ft 7 in | Over Delaware River · 2 Miles West of US 130 · Map | Bradford County |
New Jersey · 2 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 15 ft 1 in | Under NJ 54-12TH Street · 0.2 Miles S of US 322 · Map | Atlantic County |
| 14 ft 7 in | Over Delaware River · 2 Miles West of US 130 | Gloucester County |