Low clearance bridges on I-83
22 spots where I-83 has less than 16 ft of clearance, in the order you drive them from south to north. The lowest is 14 ft 0 in in Maryland, 0.2 mi N MD State Pen. 19 are under 15 ft.
Posted signs and your permit come first. These are the clearances states reported to the federal National Bridge Inventory in 2025. Repaving, snow and new work can lower them.
Maryland · 15 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 0 in | Under Biddle Street · 0.2 mi N MD State Pen · Map | Baltimore city |
| 14 ft 0 in | Under Charles Street · 0.3 mi S of North Avenue · Map | Baltimore city |
| 14 ft 0 in | Under Maryland Avenue · 0.2 mi S of North Avenue · Map | Baltimore city |
| 14 ft 0 in | Under Druid Park Lake Drive · 0.4 mi N of North Avenue · Map | Baltimore city |
| 14 ft 0 in | Under 29th Street · 0.8 mi N North Avenue · Map | Baltimore city |
| 14 ft 0 in | Under Coldspring Lane · Coldspring La over JFX · Map | Baltimore city |
| 14 ft 11 in | Under Kelly Avenue · Kelly Avenue and Falls Road · Map | Baltimore city |
| 14 ft 0 in | Under MA 25A · 0.36 mi N of MD 25 · Map | Baltimore County |
| 14 ft 11 in | Under Joppa Road · 0.79 M S of Thornton Road · Map | Baltimore County |
| 14 ft 11 in | Under Cold Bottom Road · 2.2 Miles South of MD 137 · Map | Baltimore County |
| 14 ft 11 in | Under Downes Road · 1.52 mi S of MD 439 · Map | Baltimore County |
| 14 ft 0 in | Under St. Paul Street · 0.2 mi S of North Avenue | Baltimore city |
| 14 ft 0 in | Under Chase Street · Chase St over JFX | Baltimore city |
| 14 ft 0 in | Under 29th Street · 0.5 mi N of North Avenue | Baltimore city |
| 14 ft 11 in | Under Cedar / Wyman Park · 0.2 mi N 29th Street | Baltimore city |
Pennsylvania · 7 under 16 ft
| Clearance | Where | County |
|---|---|---|
| 14 ft 6 in | Under PA 74; Queen Street · PA 74 over I-83 · Map | York County |
| 15 ft 11 in | Under PA 114; Lewisberry · I-83 Exit 39A · Map | York County |
| 15 ft 7 in | Under PA 581 · Lemoyne Boro · Map | Cumberland County |
| 15 ft 7 in | Under 2035 3rd Street · Lemoyne · Map | Cumberland County |
| 14 ft 5 in | Under SR 3010 WB · Swatara Township · Map | Dauphin County |
| 14 ft 6 in | Under 13th Street · 13th St. over I-83 · Map | Dauphin County |
| 14 ft 2 in | Under SR 3007 · 19 St City of Harrisburg · Map | Dauphin County |